|
|
4 Acres of Land Available for SalePKR 16,000,000 / Per Kanal |
|
Agricultural Land for Farmhouse Use – LahorePKR 10,000,000 / Per Kanal |
Land Available for Sale in Mouza Rai, LahorePKR 7,000,000 / Per Kanal |
Excellent Investment Opportunity – Land for Sale in Kot AraianPKR 7,000,000 / Per Kanal |
|
Prime 12 Marla Commercial Plot for SalePKR 4,500,000 / Per Marla |
|
---|---|---|---|---|---|---|---|---|---|
Type | Plot, Residential | Plot, Residential | Land | Plot, Residential | Farm-House, Land, zarai | Commercial, Plot | Land, zarai | Plot, Residential | Commercial, Plot |
Status | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale |
Size | 10 Marla | 5 Marla | 640 Marla | 3 Marla | 100 Marla | 80 Marla | 200 Marla | 5 Marla | 12 Marla |
Land Area | 10 Marla | 3 Marla | 1,000 Marla | 80 Marla | 200 Marla | 5 Marla | 12 Marla | ||
Year Built | New | ||||||||
Bath | |||||||||
Connected Road 1 Side | |||||||||
Connected Road 1 Side | |||||||||
Connected Road 2 Sides | |||||||||
Connected Road 2 Sides | |||||||||
Connected Road 3 Sides | |||||||||
Connected Road 3 Sides | |||||||||
Connected Road 4 Sides | |||||||||
Connected Road 4 Sides | |||||||||
For Commercial Plots | |||||||||
For Houses | |||||||||
For Land | |||||||||
For Residential Plots | |||||||||
Foundation Ready | |||||||||
Foundation Ready | |||||||||
Front porch | |||||||||
Fully Clean Documents | |||||||||
Fully Clean Documents | |||||||||
Garage | |||||||||
Laundry room | |||||||||
On Ground | |||||||||
On Ground | |||||||||
On Road | |||||||||
On Road |